Brands
BKT AW 702 13.0/75 -16 138A8 10PR TL
BKT AW 702 6.00 -16 101A6 6PR TT Dual Branding 98A8
BKT AW 702 7.00 -12 101 6PR TL
BKT AW 705 ( 15.0/70 -18 151A6 12PR TL Dual Branding 145A8 )
BKT AW 705 14.0/65 -16 145A8 14PR TL
BKT AW 705 15.0/55 -17 134A8 10PR TL
BKT AW 705 15.0/55 -17 147A6 14PR TL Dual Branding 141A8
BKT AW 705 15.0/55 -17 152A6 18PR TL Dual Branding 149A8
BKT AW 705 16.0/70 -20 151A8 12PR TL Dual Branding 405/70-20
BKT AW 705 16.0/70 R20 159A8 16PR TL
BKT AW 909 ( 10.0/75 -15.3 135A8 18PR TL )
BKT AW 909 ( 11.5/80 -15.3 137A6 10PR TL Dual Branding 131A8 )
BKT AW 909 10.0/75 -15.3 128A6 10PR TL Dual Branding 123A8
BKT AW 909 11.5/80 -15.3 14PR TL
BKT AW708 19.0 -17 160A6 TL Dual Branding 156A8
BKT AW708 19.0/45 -17 150A6 14PR TL Dual Branding 144A8
BKT AW708 400/60 -15.5 143A8 14PR TL
BKT AW708 400/60 -15.5 151A8 18PR TL
BKT AW708 500/50 -17 145A8 10PR TL
BKT AW708 500/50 -17 152A8 14PR TL
BKT AW708 500/50 -17 18PR TL
BKT BK 308 6.50 -20 112A6 10PR TT
BKT Earthmax SR 30 17.5 R25 176A2 TL Dual Branding 167B, Tragfahigkeit
BKT Earthmax SR 30 20.5 R25 186A2 TL Dual Branding 177B, Tragfahigkeit
BKT Earthmax SR 30 23.5 R25 195A2 TL Dual Branding 185B, Tragfahigkeit
BKT Earthmax SR 30 26.5 R25 202A2 TL T.R.A. L3, Tragfahigkeit
BKT Earthmax SR 30 29.5 R25 A2 TL Dual Branding 200B, Tragfahigkeit
BKT Earthmax SR 50 26.5 R25 209A2 TL T.R.A. L5, Tragfahigkeit
BKT Earthmax SR 51 17.5 R25 176A2 TL T.R.A. L5, Tragfahigkeit
BKT Earthmax SR 51 20.5 R25 186A2 TL T.R.A. L5, Tragfahigkeit
BKT Earthmax SR 51 23.5 R25 195A2 TL T.R.A. L5, Tragfahigkeit
BKT Earthmax SR 53 17.5 R25 176A2 TL T.R.A. L5, Tragfahigkeit
BKT Earthmax SR 53 20.5 R25 186A2 TL T.R.A. L5, Tragfahigkeit
BKT EM 936 ( 20 -24 158B 12PR TL )
BKT EM 936 10.00 -20 146B 16PR TT
BKT EM 936 11.00 R20 149B 16PR TT
BKT EM 936 8.25 -20 133B 14PR TT SET - Tyres with tube
BKT FARM 2000 ( 250/80 -16 125A8 8PR TT )
BKT FARM 2000 250/80 -18 127A8 8PR TT
BKT FL 630 Super 750/45 R26.5 170D TL
BKT FL 630 Ultra 560/60 -22.5 172A8 TL Dual Branding 161D
BKT FL 630 Ultra 600/50 R22.5 170A8 TL Dual Branding 159D
BKT FL 635 650/55 R22.5 167D TL
BKT FL 635 750/45 R22.5 168D TL
BKT FL 648 500/55 -20 12PR TL
BKT Flotation 558 400/55 -22.5 150A8 14PR TL Dual Branding 146B
BKT Flotation 558 400/55 R22.5 16PR TL
BKT Flotation 558 500/45 -22.5 148A8 12PR TL Dual Branding 144A8
BKT Flotation 558 500/45 -22.5 154A8 16PR TL Dual Branding 142A8
BKT FLOTATION 648 550/45 -22.5 166A8 20PR TL Dual Branding 162B
BKT GF304 18x8.50 -8 4PR TL NHS
BKT GF305 ( 205/50 -10 4PR TL )
BKT Giant Trax 10 -16.5 12PR TL
BKT Giant Trax 12 -16.5 14PR TL
BKT GR 288 Loader L2 ( 20.5 -25 16PR TL )
BKT GR 288 Loader L2 ( 20.5 -25 181A2 20PR TL )
BKT GR 288 Loader L2 17.5 -25 150A8 12PR TL Dual Branding 177A2
BKT GR 288 Loader L2 23.5 -25 167A8 20PR TL
BKT Implement I-1 6.70 -15 6PR TT
BKT Implement I-1 7.50 -16 8PR TT
BKT LG Smooth ( 20x10.00 -10 6PR TL )
BKT LG-306 ( 20x10.00 -10 6PR TL )
BKT LG-306 11x4.00 -5 4PR TL NHS
BKT LG-306 13x5.00 -6 4PR TL NHS
BKT LG-306 15x6.00 -6 4PR TL NHS
BKT LG-306 16x6.50 -8 4PR TL NHS
BKT LG-306 16x6.50 -8 6PR TL
BKT LG-306 18x8.50 -10 4PR TL
BKT LG-306 18x8.50 -8 4PR TL NHS
BKT LG-306 18x8.50 -8 6PR TL NHS
BKT LG-306 18x9.50 -8 6PR TL NHS
BKT LG-306 20x10.00 -10 4PR TL
BKT LG-306 20x10.00 -8 6PR TL NHS
BKT LG-306 20x8.00 -10 6PR TL
BKT LG-306 23x10.50 -12 8PR TL
BKT LG-306 23x8.50 -12 6PR TL NHS
BKT LG-306 24x12.00 -12 4PR TL
BKT LG-306 24x8.50 -14 4PR TL NHS
BKT LG-306 25x8.50 -14 6PR TL NHS
BKT LG-306 26x12.00 -12 8PR TL
BKT LG-306 27x10.50 -15 4PR TL
BKT LG-306 27x8.50 -15 4PR TL
BKT LG-307 20x10.00 -8 4PR TL
BKT LG-307 20x12.00 -10 4PR TL
BKT LG-RIB ( 20x10.00 -10 4PR TL )
BKT LG-RIB 13x5.00 -6 4PR TL NHS
BKT LG-RIB 15x6.00 -6 4PR TL NHS
BKT LG-RIB 16x6.50 -8 6PR TL
BKT LG408 24x13.00 -12 6PR TL
BKT LG408 26.5x14.00 -12 6PR TL